National Council for Teacher Education

   (A Statutory Body of the Government of India)

State wise Teacher Education Institutions (TEIs) and Courses
Sl. No. RCs Name of the State Total Number of TEIs as per data of Annual Report provided by RC's Total Number of Courses as per data of Annual Report provided by RC's view
1 ERC Arunachal Pradesh 21 29 view
2 ERC Assam 116 154 view
3 ERC Bihar 425 699 view
4 ERC Jharkhand 165 261 view
5 ERC Manipur 25 29 view
6 ERC Meghalaya 18 18 view
7 ERC Mizoram 11 16 view
8 ERC Nagaland 14 15 view
9 ERC Odisha 118 149 view
10 ERC Sikkim 8 9 view
11 ERC Tripura 14 24 view
12 ERC West Bengal 864 1367 view
ERC Total 1799 2770
13 NRC Chandigarh 15 19 view
14 NRC Delhi 155 192 view
15 NRC Haryana 756 1114 view
16 NRC Himachal Pradesh 116 150 view
17 NRC Punjab 383 598 view
18 NRC Rajasthan 1406 1916 view
19 NRC Uttar Pradesh 4728 6123 view
20 NRC Uttarakhand 166 189 view
NRC Total 7725 10301
21 SRC Andaman and Nicobar 1 3 view
22 SRC Andhra Pradesh 1043 2027 view
23 SRC Karnataka 1102 1541 view
24 SRC Kerala 373 513 view
25 SRC Lakshadweep 2 2 view
26 SRC Pondicherry 60 94 view
27 SRC Tamil Nadu 1230 2158 view
28 SRC Telangana 479 770 view
SRC Total 4290 7108
29 WRC Chhattisgarh 220 305 view
30 WRC Dadra & Nagar Haveli 1 1 view
31 WRC Daman and Diu 3 3 view
32 WRC Goa 10 14 view
33 WRC Gujarat 415 542 view
34 WRC Madhya Pradesh 1091 1559 view
35 WRC Maharashtra 1363 1596 view
WRC Total 3103 4020
Grand Total 16917 24199